2009 New Zealand National 3-Move
The New Zealand 3-Move National Tournament was held in
Christchurch
on Monday thru Thursday, October 5th thru
8th, 2009
weekend.
2 days and 5 Rounds of 3-Move
(Mon & Tue) then 2 days and
5 Rounds of GAYP (Wed & Thur)
3-Move National (Round Robin) No. Player Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Points Finish comment 1 Ivan Narbie 0 0 2 0 1 3 5th 2 Jan Mortimer 4 3 2 1 2 12 2nd 3 Jack VanNieuwkerk 3 3 2 4 2 14 1st = Dave Eades 5 Ralph Dixon 3 4 2 3 2 14 6 John Guetta 1 1 2 1 2 7 4th
New Zealand
3-Move National Co-Champions
4
1
1
2
3
3
10
3rd
1st =
New Zealand
3-Move National Co-Champions
NZ National 3 Move (Round Robin) Played in Christchurch, 5th - 8th Oct 2009 | ||||||||
JACK | DAVE | IVAN | JAN | RALPH | JOHN | Points | Finish | |
Jack VanNieuwkerk |
xxxxxxx |
1 -- 2 | 2 -- 2 | 1 -- 1 | 2 -- 0 | 2 -- 1 | 14 | 1st= |
Dave Eades | 1 -- 0 | xxxxxxx | 2 -- 1 | 0 -- 1 | 2 -- 0 | 2 -- 1 | 10 | 3rd |
Ivan Narbey | 0 -- 0 | 0 -- 1 | xxxxxxx | 0 -- 0 | 0 -- 0 | 2 -- 0 | 3 | 5th |
Jan Mortimer | 1 -- 1 | 2 -- 1 | 2 -- 2 | xxxxxxx | 1 -- 0 | 2 -- 0 | 12 | 2nd |
Ralph Dixon | 0 -- 2 | 0 -- 2 | 2 -- 2 | 1 -- 2 | xxxxxxx | 2 -- 1 | 14 | 1st= |
John Guetta | 0 -- 1 | 0 -- 1 | 0 -- 2 | 0 --2 | 0 -- 1 | xxxxxxx | 7 | 4th |
NZ National GAYP (Round Robin) Played in Christchurch, 5th - 8th Oct 2009 | ||||||||
JACK | JOHN | DAVE | RALPH | DES | JAN | Points |
Finish |
|
Jack VanNieuwkerk | xxxxxxx | 2 -- 1 | 2 -- 2 | 1 -- 1 | 2 -- 0 | 2 -- 1 | 14 | 1st |
John Guetta | 0 -- 1 | xxxxxxx | 0 -- 1 | 1 -- 2 | 2 -- 1 | 1 -- 0 | 9 | 3rd= |
Dave Eades | 0 -- 0 | 2 -- 1 | xxxxxxx | 2 -- 1 | 0 -- 2 | 0 --1 | 9 | 3rd= |
Ralph Dixon | 1 -- 1 | 1 -- 0 | 0 -- 1 | xxxxxxx | 2 -- 1 | 1 -- 0 | 8 | 4th |
Des Eastwick | 0 -- 2 | 0 -- 1 | 2 -- 0 | 0 -- 1 | xxxxxxx | 1 -- 0 | 7 | 5th |
Jan Mortimer | 0 -- 1 | 1 -- 2 | 2 -- 1 | 1 -- 2 | 1 -- 2 | xxxxxxx | 13 |
2nd |